Golders Green Open

Cross Table

14 July 2012

Pos Name PIN Rtg A Pts 1 2 3 4 5 6
1. Sowray, Peter (3) 211 5 L:14 W:18 W:16 W:25 W:7 W:9
2. Richardson, John (1) 218 4.5 L:10 W:19 W:14 W:22 D:4 W:8
3. Meszaros, Gyula (6) 201 4.5 W:17 D:10 L:8 W:23 W:2 W:4
4. Pirau, Horatiu (8) 190 4 W:20 W:16 W:6 D:7 D:9 L:1
5. Siddharth, Gopakumar (9) 176 4 D:22 W:23 W:24 W:2 D:8 L:3
6. Grattage, Matthew (13) 170 4 L:2 W:21 L:27 W:16 W:10 W:26
7. Muter, Donny (2) 214 3.5 W:13 W:11 D:7 L:9 L:6 W:27
8. Hodgson, John (7) 195 3.5 W:19 W:14 D:2 D:8 L:3 D:22
9. Cenal Gutierrez, Ruben (4) 209 3.5 D:15 W:12 D:10 W:27 D:1 L:6
10. Villiers, Thomas (22) 138 3.5 D:9 D:25 W:11 L:1 W:12 D:7
11. Pakhomova, Tuyaara (28) 170 3.5 L:12 W:15 L:23 W:14 D:5 W:24
12. Foster, James M (5) 206 3.5 L:16 W:20 L:25 W:21 D:28 W:23
13. Snuverink, Jochem (25) 213 3.5 D:23 D:22 W:5 L:3 D:24 W:10
14. Balaji, Ananth (27)   3 W:26 L:24 W:13 L:4 W:18 L:2
15. Islam, Mohammed (26)   3 L:27 W:17 D:12 D:18 W:20 L:13
16. Rogers, Tim (12) 175 3 W:28 L:4 D:26 D:10 L:22 W:14
17. Heaton, Paul (23) 166 2.5 D:25 L:9 W:28 L:6 W:11 L:5
18. Stewart, Ashley (10) 175 2.5 W:1 D:6 D:4 D:12 L:13 L:25
19. Mavinkurve, Aditya (20) 142 2.5 L:8 L:5 W:17 D:15 L:26 W:19
20. Orishko, Yaroslav (24) 198 2.5 D:18 W:27 L:9 D:11 D:25 L:28
21. Sara, Valerio (11) 175 2 W:21 L:2 L:22 D:24 L:23 D:17
22. Dixit, Kumar (17) 152 2 L:6 L:26 L:20 D:19 W:15 D:11
23. Oyama, Akito (14) 166 2 W:3 L:7 L:1 L:28 W:21 L:12
24. Vassall-Adams, Nigel (21)   2 L:11 L:13 W:19 L:5 L:14 W
25. Pandit, Santosh (18) 150 2 D:24 L:3 W:15 D:26 L:27  
26. Cohen, Ronnie (16) 160 2 W:5 L:8 L:3 L:13 L:19 W:15
27. Pattni, Kishan (19) 149 1.5 L:7 L:1 L:21 D:17 W:16 L:20
28. Whitehead, David (15) 161 1 D:4 L:28 L:18 D:20 L:17 L:16

by League Watch (TM)  www.leaguewatch.com