Golders Green Minor Under 145

Cross Table

14 July 2012

Pos Name PIN Rtg A Pts 1 2 3 4 5 6
1. Mavinkurve, Ajay (17) 122 5 W:3 W:5 W:19 L:12 W:4 W:2
2. O'Connell, Denis (12) 130 5 W:26 D:1 W:7 W:17 W:6 D:23
3. Adlakha, Nitin (23) 115 4.5 W:10 L:6 W:8 W:5 W:1 D:12
4. Leung, Simon (20) 121 4.5 W:4 D:2 D:6 D:19 W:24 W:15
5. Faulkner, David (5) 138 4 W:21 L:17 W:2 L:23 W:25 W:6
6. Rubeck, Jonathan (4) 138 4 L:20 W:16 W:11 W:1 L:17 W:9
7. Pepe, Salvatore (2) 142 3.5 W:16 D:20 L:5 W:10 W:7 L:17
8. Rixon, Tom (1) 144 3.5 W:15 D:12 W:24 L:4 L:23 W:7
9. Sapkowska, Agnieszka (24) 115 3.5 W:9 D:7 L:1 W:8 L:20 W:19
10. Arnett, Daniel (6) 137 3 D W:23 D:20 W:9 L:12 L:5
11. Mitchell, Robert (15) 127 3 L:1 W:26 L:9 W:11 W:3 L:20
12. Cole, Graham (10) 132 3 L:23 W:13 D:21 L:2 D:26 W:25
13. Bluestone, David (9) 133 3 L:24 W:25 W:15 L:6 W:19 L:4
14. Foran, Barry (7) 136 2.5 W D:24 L:12 W:21 L:2 L:1
15. Sloan, Cecil (14) 129 2.5 D:13 D:8 L:3 L:25 W:21 D:16
16. Dybowski, Artur (19) 122 2.5 W W:11 L:17 D:20 L:9 L:24
17. Oyama, Harunobu (21) 120 2.5 L:5 W:3 D:10 L:7 L:14 W
18. Mavinkurve, Anuj (16) 125 2.5 L:2 L:4 W:13 L:3 W:8 D:14
19. Springett, Michael (26) 86 2 L:12 L:15 L:25 W D:10 D:8
20. Leanse, Martin (3) 139 2 L:17 L:21 W:14 W:16 L:15  
21. Fleischer, Jeff (25) 114 2 L:11 L:9 W:26 W:14 L:5 L:10
22. Sandercock, Barry (8) 134 1.5 D D:14 L:23 L:24 L:16 D:26
23. Meikle-Briggs, Richard (11) 131 1 W:25 L:19 L:4 L:15    
24. Wasielewski, Sebastian (18) 122 .5 D          
25. Somupillai, Genga (13) 129 .5 D:14 L:10 L:16      
26. Bynnersley, Tony (22) 120 0            
27. Dybowski, Oscar (27) 86 0            
28. Darvish, Masoud (28) 36 0            

by League Watch (TM)  www.leaguewatch.com