Golders Green Amateur Under 120

Cross Table

14 July 2012

Pos Name PIN Rtg A Pts 1 2 3 4 5 6
1. O'Kelly, David (5) 105 5 L:17 W:24 W:14 W:10 W:7 W:1
2. Cole, James (17) 94 5 W:5 D:11 W:2 W:23 D:4 W:13
3. Kelly, John (1) 118 5 W:14 W:18 W:4 W:15 W:13 L:5
4. Bullock, Lee (11) 99 4.5 W:24 D:17 L:13 W:12 W:15 W:4
5. Litvin, Victor (8) 102 4 L:20 W:19 W:16 L:4 W:23 W:3
6. Everitt, David (10) 101 4 W:22 L:15 W:18 L:5 W:16 W:23
7. Butcher, Ray (2) 112 4 L:15 W:21 L:17 W:18 W:14 W:7
8. Herschmann, Heinz (12) 97 3.5 W:26 L:23 W:20 L:11 W:9 D:15
9. Murphy, Nick (4) 110 3.5 W:16 W:20 L:1 W:8 D:17 L:11
10. Bennett, Delroy (15) 96 3.5 W:2 W:10 W:3 L:1 L:11 D:12
11. O'Caolaidhe, Cormac (13) 97 3.5 W:25 D:7 W:11 W:3 L:1 L:17
12. Robson, Caroline (9) 101 3 L:23 L:25 W:22 W:19 L:12 W:6
13. Nick, Tsimikalis (14) 96 3 L:1 W:26 L:5 W:21 L:2 W:25
14. Healey, David (7) 102 3 W:21 D:13 D:23 W:25 L:5 L:2
15. Buckland, David (18) 92 3 W:6 L:1 L:10 L:2 W:22 W:16
16. Thorpe, Walter M (3) 110 3 W:19 W:22 L:15 L:13 W:25 L:8
17. Chan, Ryan (23) 40 2.5 W:9 W:12 D:7 L:17 L:8 L:10
18. Xu, Siyang (25)   2 L:13 W:9 W:6 L:7 L:3 L:14
19. Goldsmith, Jennifer (16) 95 2 L:4 W:6 L:8 W:20 L:10 L:18
20. Dybowski, Robert (21) 66 2 L:7 L:2 W:26 L:14 L:6 W:24
21. Delorenzo, Maxwell (20) 66 2 W:8 L:4 L:12 L:16 W:19  
22. Goodhead, Alex (6) 103 2 L:18 L:16 L:25 W:26 W:21 L:9
23. Coombes, Fred (22) 60 2 L:10 L:3 L:9 W:24 L:18 W:19
24. Coggshall, Caiya (24) 30 1 L:11 L:5 L:19 L:22 W:26 L:21
25. Muthukumar, Om (26)   1 L:12 L:14 L:21 L:6 L:24 W
26. Dybowski, Oscar (19) 86 1 L:3 L:8 W:24 L:9 L:20 L:22

by League Watch (TM)  www.leaguewatch.com